2022-2023 Mens
Played | Won | Drawn | Lost | For | Against | Points | Difference | ||
DVE | 6 | 5 | 0 | 1 | 29 | 7 | 10 | 22 | Awarded to DVE based games against Con Club won overall by DVE 7-5 |
Constitutional | 6 | 5 | 0 | 1 | 29 | 7 | 10 | 22 | |
Abbeygate | 6 | 1 | 1 | 4 | 10 | 26 | 3 | -16 | |
Stowmarket | 6 | 0 | 1 | 5 | 4 | 32 | 1 | -28 |
2022-2023 Mens Fixtures
Fixtures | Abbeygate | Constitutional | DVE | Stowmarket | |
Away | Away | Away | Away | ||
Abbeygate | Home | ======= | 0 - 6 | 1 - 5 | 3 - 3 |
Constitutional | Home | 6 - 0 | ======= | 4 - 2 | 6 - 0 |
DVE | Home | 6 - 0 | 5 - 1 | ========== | 6 - 0 |
Stowmarket | Home | 0 - 6 | 0 - 6 | 1 - 5 | ========= |
2022-2023 Mens -- Abbeygate
Abbeygate | Match date | Date due | Date received | Abbeygate | Opp | Pts | Deductions | |
Constitutional | H | 19/10/2022 | 02/11/2022 | 19/10/2022 | 0 | 6 | 0 | |
DVE | H | 14/12/2022 | 28/12/2022 | 14/12/2022 | 1 | 5 | 0 | |
Stowmarket | H | 01/02/2023 | 15/02/2023 | 06/03/2023 | 3 | 3 | 1 | |
Constitutional | A | 20/12/2022 | 03/01/2023 | 06/03/2023 | 0 | 6 | 0 | |
DVE | A | 14/10/2022 | 28/10/2022 | 28/11/2022 | 0 | 6 | 0 | |
Stowmarket | A | 10/10/2022 | 24/10/2022 | 12/10/2022 | 6 | 0 | 2 |
2022-2023 Mens -- Constitutional
Constitutional | Match date | Date due | Date received | Constitutional | Opp | Pts | Deductions | |
Abbeygate | H | 20/12/2022 | 03/01/2023 | 06/03/2023 | 6 | 0 | 2 | |
DVE | H | 25/10/2022 | 08/11/2022 | 06/03/2023 | 4 | 2 | 2 | |
Stowmarket | H | 08/11/2022 | 22/11/2022 | 20/11/2022 | 6 | 0 | 2 | |
Abbeygate | A | 19/10/2022 | 02/11/2022 | 19/10/2022 | 6 | 0 | 2 | |
DVE | A | 24/02/2023 | 10/03/2023 | 06/03/2023 | 1 | 5 | 0 | |
Stowmarket | A | 25/01/2023 | 08/02/2023 | 25/01/2023 | 6 | 0 | 2 |
2022-2023 Mens -- DVE
DVE | Match date | Date due | Date received | DVE | Opp | Pts | Deductions | |
Abbeygate | H | 14/10/2022 | 28/10/2022 | 28/11/2022 | 6 | 0 | 2 | |
Constitutional | H | 24/02/2023 | 10/03/2023 | 06/03/2023 | 5 | 1 | 2 | |
Stowmarket | H | 24/03/2023 | 07/04/2023 | 29/03/2023 | 6 | 0 | 2 | |
Abbeygate | A | 14/12/2022 | 28/12/2022 | 14/12/2022 | 5 | 1 | 2 | |
Constitutional | A | 25/10/2022 | 08/11/2022 | 06/03/2023 | 2 | 4 | 0 | |
Stowmarket | A | 16/01/2023 | 30/01/2023 | 24/01/2023 | 5 | 1 | 2 |
2022-2023 Mens -- Stowmarket
Stowmarket | Match date | Date due | Date received | Stowmarket | Opp | Pts | Deductions | |
Abbeygate | H | 10/10/2022 | 24/10/2022 | 12/10/2022 | 0 | 6 | 0 | |
Constitutional | H | 25/01/2023 | 08/02/2023 | 25/01/2023 | 0 | 6 | 0 | |
DVE | H | 16/01/2023 | 30/01/2023 | 24/01/2023 | 1 | 5 | 0 | |
Abbeygate | A | 01/02/2023 | 15/02/2023 | 06/03/2023 | 3 | 3 | 1 | |
Constitutional | A | 08/11/2022 | 22/11/2022 | 20/11/2022 | 0 | 6 | 0 | |
DVE | A | 24/03/2023 | 07/04/2023 | 29/03/2023 | 0 | 6 | 0 |