2015-2016 Ladies
| Ladies: 2015-2016 | Played | Won | Drawn | Lost | For | Against | Points | Difference |
| Stowmarket | 12 | 8 | 3 | 1 | 52 | 20 | 19 | 32 |
| Brandon | 12 | 9 | 1 | 2 | 51 | 21 | 19 | 30 |
| Abbeygate | 12 | 7 | 1 | 4 | 46 | 26 | 15 | 20 |
| Constitutional | 12 | 5 | 2 | 5 | 37 | 35 | 12 | 2 |
| DVE | 12 | 5 | 1 | 6 | 35 | 37 | 11 | -2 |
| St. Edmunds | 12 | 3 | 1 | 8 | 23 | 49 | 7 | -26 |
| Rattlesden | 12 | 0 | 1 | 11 | 8 | 64 | 1 | -56 |
2015-2016 Mens1
| Mens 1: 2015-2016 | Played | Won | Drawn | Lost | For | Against | Points | Difference |
| Brandon A | 8 | 7 | 1 | 0 | 51 | 21 | 15 | 30 |
| Constitutional | 8 | 5 | 1 | 2 | 41.5 | 30.5 | 11 | 11 |
| DVE A | 8 | 5 | 0 | 3 | 43 | 29 | 10 | 14 |
| Stowmarket A | 8 | 2 | 0 | 6 | 34.5 | 37.5 | 4 | -3 |
| Abbeygate | 8 | 0 | 0 | 8 | 10 | 62 | 0 | -52 |
2015-2016 Mens2
| Mens 2: 2015-2016 | Played | Won | Drawn | Lost | For | Against | Points | Difference |
| DVE B | 6 | 5 | 1 | 0 | 42 | 12 | 11 | 30 |
| Rattlesden | 6 | 3 | 1 | 2 | 33.5 | 20.5 | 7 | 13 |
| Newmarket | 6 | 3 | 0 | 3 | 27.5 | 26.5 | 6 | 1 |
| Stowmarket B | 6 | 0 | 0 | 6 | 5 | 49 | 0 | -44 |
2015-2016 Mixed
| Mixed: 2015-2016 | Played | Won | Drawn | Lost | For | Against | Points | Difference |
| Constitutional | 10 | 9 | 0 | 1 | 56.5 | 33.5 | 18 | 23 |
| Abbeygate A | 10 | 8 | 1 | 1 | 68 | 22 | 17 | 46 |
| Stowmarket A | 10 | 5 | 0 | 5 | 43.5 | 46.5 | 10 | -3 |
| DVE | 10 | 3 | 3 | 4 | 46.5 | 43.5 | 9 | 3 |
| Rattlesden | 10 | 2 | 1 | 7 | 37 | 53 | 5 | -16 |
| Stowmarket B | 10 | 0 | 1 | 9 | 18.5 | 71.5 | 1 | -53 |