2018-2019 Ladies
| Played | Won | Drawn | Lost | For | Against | Points | Difference | Aces | |
| Abbeygate | 6 | 6 | 0 | 0 | 31 | 5 | 12 | 26 | |
| Stowmarket | 6 | 4 | 0 | 2 | 22 | 14 | 8 | 8 | |
| Rattlesden | 6 | 1 | 0 | 5 | 11 | 25 | 2 | -14 | |
| Constitutional | 6 | 1 | 0 | 5 | 8 | 28 | 2 | -20 |
2018-2019 Mens
| Played | Won | Drawn | Lost | For | Against | Points | Difference | |
| Constitutional | 12 | 11 | 0 | 1 | 83.5 | 24.5 | 22 | 59 |
| Stowmarket | 12 | 9 | 1 | 2 | 78.5 | 29.5 | 19 | 49 |
| DVE | 12 | 7 | 1 | 4 | 63 | 45 | 15 | 18 |
| St Phillips Nkt | 12 | 6 | 0 | 6 | 76 | 50 | 12 | 26 |
| Linton | 12 | 4 | 0 | 8 | 42.5 | 65.5 | 8 | -23 |
| Rattlesden | 12 | 3 | 0 | 9 | 36.5 | 68.5 | 6 | -32 |
| Abbeygate | 12 | 1 | 0 | 11 | 16 | 92 | 2 | -76 |
2018-2019 Mixed
| Played | Won | Drawn | Lost | For | Against | Points | Difference | |
| Constitutional | 8 | 8 | 0 | 0 | 50 | 22 | 16 | 28 |
| Stowmarket | 8 | 5 | 1 | 2 | 43.5 | 28.5 | 11 | 15 |
| DVE | 8 | 4 | 0 | 4 | 45.5 | 26.5 | 8 | 19 |
| Rattlesden | 8 | 1 | 2 | 5 | 21 | 51 | 4 | -30 |
| Abbeygate | 8 | 0 | 1 | 7 | 20 | 52 | 1 | -32 |