2019-2020 Ladies
| Played | Won | Drawn | Lost | For | Against | Points | Difference | Aces | |
| Abbeygate | 6 | 6 | 0 | 0 | 32 | 4 | 12 | 28 | |
| Stowmarket | 6 | 4 | 0 | 2 | 25 | 11 | 8 | 14 | |
| Rattlesden | 6 | 1 | 1 | 4 | 10 | 26 | 3 | -16 | |
| Constitutional | 6 | 0 | 1 | 5 | 5 | 31 | 1 | -26 |
2019-2020 Mens
| Played | Won | Drawn | Lost | For | Against | Points | Difference | |
| Constitutional | 8 | 7 | 0 | 1 | 59.5 | 12.5 | 14 | 47 |
| DVE | 8 | 5 | 1 | 2 | 45.5 | 26.5 | 11 | 19 |
| Stowmarket | 8 | 5 | 1 | 2 | 42 | 27 | 11 | 15 |
| Abbeygate | 8 | 2 | 0 | 6 | 18 | 54 | 4 | -36 |
| Rattlesden | 8 | 0 | 0 | 8 | 12 | 57 | 0 | -45 |
2019-2020 Mixed
| Played | Won | Drawn | Lost | For | Against | Points | Difference | |
| DVE | 8 | 7 | 0 | 1 | 45.5 | 26.5 | 14 | 19 |
| Constitutional | 8 | 6 | 0 | 2 | 48.5 | 23.5 | 12 | 25 |
| Stowmarket | 8 | 3 | 0 | 5 | 36.5 | 35.5 | 6 | 1 |
| Abbeygate | 8 | 3 | 0 | 5 | 31 | 41 | 6 | -10 |
| Rattlesden | 8 | 1 | 0 | 7 | 18.5 | 53.5 | 2 | -35 |