2021-2022 Ladies
| Played | Won | Drawn | Lost | For | Against | Points | Difference | Aces | |
| Stowmarket | 4 | 3 | 0 | 1 | 17 | 7 | 6 | 10 | |
| Abbeygate | 4 | 2 | 0 | 2 | 14 | 10 | 4 | 4 | |
| Constitutional | 4 | 1 | 0 | 3 | 5 | 19 | 2 | -14 |
2021-2022 Mens
| Played | Won | Drawn | Lost | For | Against | Points | Difference | |
| DVE | 6 | 5 | 0 | 1 | 39.5 | 14.5 | 10 | 25 |
| Constitutional | 6 | 5 | 0 | 1 | 32.5 | 21.5 | 10 | 11 |
| Stowmarket | 6 | 2 | 0 | 4 | 22 | 32 | 4 | -10 |
| Abbeygate | 6 | 0 | 0 | 6 | 14 | 40 | 0 | -26 |
2021-2022 Mixed
| Played | Won | Drawn | Lost | For | Against | Points | Difference | |
| Constitutional B | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 6 |
| Constitutional A | 4 | 2 | 0 | 2 | 14 | 10 | 4 | 4 |
| Meadlands | 4 | 1 | 0 | 3 | 7 | 17 | 2 | -10 |